HeLon Manufacturing D008 Traditional Stainless Steel Cutlery
Product Parameters
Item No. | Brand Name | Length (mm) | Thickness (mm) | Materia |
5 | Dessert Fork | 187 | 3.0 | 304 |
2 | Dinner Fork | 206 | 3.5 | 304 |
1 | Dinner Knife | 250 | 8.0 | 420 |
11 | Steak Knife | 230 | 8.0 | 420 |
3 | Dinner Spoon | 208 | 3.5 | 304 |
6 | Dessert Spoon | 191 | 3.0 | 304 |
7 | Tea Spoon | 143 | 2.5 | 304 |
Note: Due to our hand sanding process, the physical size may deviate.